Spring Series 3: 6-04-02

Committee Boat RACE 3 Date Date June 4, 2002 Course inside Distance 3.1
Wind Dancer
Skipper First Gun 7:00:00
Rivellese Non-Spinnaker
Yacht Sail No. Rating H'cap Start time Finish Elapsed Corrected Place
Mystique
Stealing Home 168 132 02:12.0 7:10:00 8:03:19 0:53:19 0:46:30 4
Jiminy Cricket 935 177 02:57.0 7:10:00 8:02:18 0:52:18 0:43:09 2
Panache 51463 123 02:03.0
Langouste 14819 183 03:03.0 7:10:00 8:02:07 0:52:07 0:42:40 1
Harvest Moon 1748 159 02:39.0 7:10:00 8:14:48 1:04:48 0:56:35 7
Wind Dancer 1061 159 02:39.0
Gypsy Wind 31 135 02:15.0 7:10:00 8:03:48 0:53:48 0:46:49 5
Mystique 2677 183 03:03.0 7:10:00 8:04:37 0:54:37 0:45:10 3
Ark 135 02:15.0 7:10:00 8:10:03 1:00:03 0:53:05 6
-
-
-
-
Committee Boat race 3 Date Date 6/4/02 Course inside b Distance 3.1
Wind Dancer
Skipper First Gun 7:00:00
Rivellese Spinnaker
Yacht Sail No. Rating H'cap Start time Finish Elapsed Corrected Place
Capricorn 3 50702 93 01:33.0
Spirit 14819 219 03:39.0 7:05:00 8:01:08 0:56:08 0:44:49 3
Fearless 236 120 02:00.0 7:05:00 7:51:42 0:46:42 0:40:30 2
Obsession 2021 174 02:54.0 7:05:00 8:10:03 1:05:03 0:56:04 6
Ragtime 177 183 03:03.0 7:05:00 7:53:20 0:48:20 0:38:53 1
Jetstream 240 222 03:42.0 7:05:00 8:03:46 0:58:46 0:47:18 5
Solar Wind J80 479 123 02:03.0 7:05:00 7:58:37 0:53:37 0:47:16 4


Last Updated on 6/27/02
By Fred Ganz
Email: ganz@aero-vision.com