Spring Series 2: 5-27-2003

Spring Series NO. 2 5/27/03
Committee Boat Date 5/27/03 Course Outside C Distance 4.08
Hornswoggler shortened course
Skipper First Gun 7:00:00 Division A Start 7:05:00 Division B Start 7:13:00
B. Minson
Yacht Sail No. H'cap H'cap Start time Finish Elapsed Corrected Place
Division A Spinnaker
Capricorn 3 50702 01:27.0 7:05:00 DNC
Fearless 2368 120 02:00.0 7:05:00 DNC
Honey Ryder 461 174 02:54.0 7:05:00 8:11:28 1:06:28 0:52:29 1
Intrigue 22267 183 03:03.0 7:05:00 8:23:26 1:18:26 1:03:44 4
Jet Stream 240 222 03:42.0 7:05:00 8:36:52 1:31:52 1:14:02 5
Obsession 2120 174 02:54.0 7:05:00 DNC
Ragtime 177 183 03:03.0 7:05:00 8:15:31 1:10:31 0:55:49 3
Solar Wind 479 126 02:06.0 7:05:00 8:09:37 1:04:37 0:54:30 2
Division B Non-Spinnaker
Cyrene 931 195 02:57.0 7:13:00 8:44:22 1:31:22 1:17:09 7
Due East 60274 222 03:42.0 7:13:00 DNC
Gypsy Wind 31 138 02:18.0 7:13:00 8:26:41 1:13:41 1:02:36 3
Harmony 138 02:18.0 7:13:00 8:38:12 1:25:12 1:14:07 6
Harvest Moon 1748 114 01:54.0 7:13:00 8:25:12 1:12:12 1:03:03 4
Jiminy Cricket 434 177 02:57.0 7:13:00 DNC
Langouste 14819 180 02:54.0 7:13:00 8:27:41 1:14:41 1:00:42 2
Panache 51463 123 02:03.0 7:13:00 8:14:38 1:01:38 0:51:45 1
Sea Wind 60479 222 03:42.0 7:13:00 DNF 10
Stealing Home 168 138 02:09.0 7:13:00 8:29:19 1:16:19 1:05:57 5
Surprise 00:00.0 7:13:00 DNC
Wind Dancer 1061 159 02:39.0 7:13:00 DNF 10


Last Updated on 6/1/03
By Don Reynolds
Email: gypsywind@aol.com