1997 SYC RACE RESULTS

1997 Season Results and Trophies

Spring Series: (Tuesdays)

Spring Series Race Committee Boat Time Results
May 27 Race 1 Sargent 7:00 PM 5-27-97
June 3 Race 2 Masone 7:00 PM 6-03-97
June 10 Race 3 Ganz 7:00 PM 6-10-97
June 17 Race 4 Suben 7:00 PM 6-17-97
June 24 Race 5 McCarthy 7:00 PM 6-24-97
July 1 Race 6 Vega 7:00 PM 7-01-97

Summer Series: (Tuesdays)

July 15 Race 1 Parkinson 7:00 PM 7-15-97
July 22 Race 2 Leiman 7:00 PM Rescheduled to 8-26-97
July 29 Race 3 Linsee 7:00 PM 7-29-97
August 5 Race 4 Brookings 7:00 PM 8-05-97
August 12 Race 5 Yellin 7:00 PM 8-12-97
August 19 Race 6 Damico 7:00 PM 8-19-97

SYC Series

June 7,8 Harbor Cup - -
June 21 Mayors Cup Carubia 3:00 PM 6-21-97
August 2 Kattenborn 1 Carubia 3:00 PM 8-02-97
August 28 Kaltenborn 2 Mann 7:00 PM 8-28-97
August 26 Gillies 1 Hausner 7:00 PM 8-26-97
September 2 Gillies 2 Ganz 7:00 PM 9-02-97