Setauket Yacht ClubFileName:SYC Harbor Cup 2012 |
Sail | Boat | Skipper | PHRF | Club | Type | R1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 1743 | Akula | Lynch | 192 | MSSA | Cat 30 TS MK I | 1 | 1 |
2 | 556 | Due East | Linzee | 225 | Stony Brook School | ABG 30 | 2 | 2 |
3 | 636 | Sea Wind | Linzee | 225 | Stony Brook School | ABG 30 | 3 | 3 |
4 | 730 | Perfect Storm | Masone | 171 | SYC | ERI 32-3 | 4 | 4 |
5 | 585 | Mariner | Linzee | 225 | Stony Brook School | ABG 30 | 5 | 5 |
6 | 806 | Windsong | Lane | 171 | SYC | ERI 32-3 | 6 | 6 |
7 | NONE | Sloopy | Stark | 243 | SYC | Cat 25 | 7 | 7 |
8 | 453 | Surprise | Suben | 165 | SYC | Cat 34 | 8 | 8 |
9 | 367 | Aquarious | Watson | 171 | MSSA | OD 30 | 10 DSQ | 10 |
WindSpeed:0 WindDirection:
Date: 06/16/12 StartTime: 13:06:00 Distance:
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1743 | Akula | Lynch | 192 | MSSA | Cat 30 TS MK I | 15:10:34 | 02:04:34 | 01:38:58 | 1 |
2 | 3 | 556 | Due East | Linzee | 225 | Stony Brook School | ABG 30 | 15:21:35 | 02:15:35 | 01:45:35 | 2 |
3 | 4 | 636 | Sea Wind | Linzee | 225 | Stony Brook School | ABG 30 | 15:24:14 | 02:18:14 | 01:48:14 | 3 |
4 | 2 | 730 | Perfect Storm | Masone | 171 | SYC | ERI 32-3 | 15:20:38 | 02:14:38 | 01:51:50 | 4 |
5 | 6 | 585 | Mariner | Linzee | 225 | Stony Brook School | ABG 30 | 15:29:44 | 02:23:44 | 01:53:44 | 5 |
6 | 5 | 806 | Windsong | Lane | 171 | SYC | ERI 32-3 | 15:27:36 | 02:21:36 | 01:58:48 | 6 |
7 | 9 | NONE | Sloopy | Stark | 243 | SYC | Cat 25 | 15:41:44 | 02:35:44 | 02:03:20 | 7 |
8 | 8 | 453 | Surprise | Suben | 165 | SYC | Cat 34 | 15:33:19 | 02:27:19 | 02:05:19 | 8 |
DSQ | 7 | 367 | Aquarious | Watson | 171 | MSSA | OD 30 | 15:31:01 | 10 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer:
Web: | EMail: |