Setauket Yacht ClubFileName:SYC Harbor Cup 2012 |
Sail | Boat | Skipper | PHRF | Club | Type | R1 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 279 | Glass Slipper | Dalessio | 153 | MSSA | Cat 320 | 1 | 1 |
2 | 121 | Topaz | Ciarelli | 138 | SYC | C&C 36 | 2 | 2 |
3 | 25 | Harvest Moon | Chiaramonte | 132 | SYC | Cat 445 | 3 | 3 |
4 | 72 | Spiritus | Doherty | 144 | SYC | TAR 34 | 4 | 4 |
5 | 203 | Pesaro | Mathews | 120 | SYC | JEN 43DS | 5 | 5 |
6 | 423 | Sea Rose | George | 132 | MSSA | BEN 423 | 6 | 6 |
7 | h40 | Smoke & Mirrors | Nielsen | 0 | SYC | 132 | 7 | 7 |
8 | 42489 | Kappesmesser | Kappes | 141 | SOV 27 | 9 DNC | 9 |
WindSpeed:0 WindDirection:
Date: 06/16/12 StartTime: 13:12:00 Distance:
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 279 | Glass Slipper | Dalessio | 153 | MSSA | Cat 320 | 15:14:26 | 02:02:26 | 01:42:02 | 1 |
2 | 2 | 121 | Topaz | Ciarelli | 138 | SYC | C&C 36 | 15:17:36 | 02:05:36 | 01:47:12 | 2 |
3 | 3 | 25 | Harvest Moon | Chiaramonte | 132 | SYC | Cat 445 | 15:23:46 | 02:11:46 | 01:54:10 | 3 |
4 | 4 | 72 | Spiritus | Doherty | 144 | SYC | TAR 34 | 15:33:23 | 02:21:23 | 02:02:11 | 4 |
5 | 5 | 203 | Pesaro | Mathews | 120 | SYC | JEN 43DS | 15:33:29 | 02:21:29 | 02:05:29 | 5 |
6 | 6 | 423 | Sea Rose | George | 132 | MSSA | BEN 423 | 15:39:00 | 02:27:00 | 02:09:24 | 6 |
7 | 7 | h40 | Smoke & Mirrors | Nielsen | 0 | SYC | 132 | 15:40:20 | 02:28:20 | 02:28:20 | 7 |
DNC | 8 | 42489 | Kappesmesser | Kappes | 141 | SOV 27 | 9 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer:
Web: | EMail: |