|
|
Setauket Yacht Club |
|
WindSpeed:0 WindDirection:
" Date: 06/13/15 StartTime: 13:31:00 Distance: 3.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA12 | Red Sky | Pearson | 33 | SYC | J122 | 14:37:13 | 01:06:13 | 01:04:14 | 1 |
| 2 | 2 | USA224 | That's Ridiculous | Nilsen | 90 | MSSA | BEN-FARR 36.7 | 14:50:02 | 01:19:02 | 01:13:38 | 2 |
| 3 | 3 | 60449 | Weegie | Fleischman | 54 | SYC | COL 32-2 | 15:09:13 | 01:38:13 | 01:34:59 | 3 |
| DNS | 5 | 61112 | Espresso | Menninger | 72 | SYC | Frers 41 | 6 | |||
| DSQ | 4 | USA193 | Eostre | Baisch | 54 | SYC | J120 | 15:09:13 | 6 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer:| Web: http://www.setauketyc.com | EMail: |