Summer Series 2: 7-18-00

Committee Boat Date 7/18/00 Course Outside D Distance 5.6
Gypsy Wind
Skipper
Reynolds
First Gun 7:13:00 Division A Start 7:23:00 Division B Start 7:28:00
Yacht Sail No. H'cap H'cap Start time Finish Elapsed Corrected Place
Division A
Sea Wind 479 222 03:42.0 7:23:00 9:16:38 1:53:38 1:32:55 9
Spirit 14570 216 03:36.0 7:23:00 8:49:46 1:26:46 1:06:36 7
Vesper 442 198 03:18.0 7:23:00 8:39:43 1:16:43 0:58:14 4
Serenity 4677 192 03:12.0 7:23:00 8:54:50 1:31:50 1:13:55 8
Escondrijo 31390 186 03:06.0 7:23:00 DNF
Ragtime 177 183 03:03.0 7:23:00 8:37:33 1:14:33 0:57:28 3
Mystique 2677 183 03:03.0 7:23:00 8:36:49 1:13:49 0:56:44 1
Langouste 14819 180 03:00.0 7:23:00 8:40:13 1:17:13 1:00:25 5
Anemone 22761 177 02:57.0 7:23:00 8:36:16 1:13:16 0:56:45 2
Jiminy Cricket 434 177 02:57.0 7:23:00 8:44:41 1:21:41 1:05:10 6
Division B
Zydeco 159 02:39.0 DNS
Harvest Moon 1748 159 02:39.0 7:28:00 8:58:30 1:30:30 1:15:40 6
Wind Dancer 1061 159 02:39.0 7:28:00 8:39:17 1:11:17 0:56:27 2
Raison D'Etre 150 02:30.0 7:28:00 8:46:04 1:18:04 1:04:04 4
Irish Mist 147 02:27.0 DNS
Willow Wind 4677 141 02:21.0 7:28:00 8:48:45 1:20:45 1:07:35 5
Gypsy Wind 5006 138 02:18.0 RC
Stealing Home 14819 129 02:09.0 7:28:00 8:39:36 1:11:36 0:59:34 3
Fearless 2368 120 02:00.0 7:28:00 8:35:34 1:07:34 0:56:22 1
Note: 3 Boats are required in any division to count towards overall trophy


Last Updated on 7/19/00
By Don Reynolds
Email: gypsywind@aol.com