Spring Series 4: 6-12-01

Committee Boat Date 6/12/01 Combined Course outside C Distance 4.68
Fearless
Skipper First Gun 7:10:00
Minson
Yacht Sail No. Rating H'cap Start time Finish Elapsed Corrected Place
Spinnaker
Anemone 22761 177 02:57.0
Solar Wind J80 359 114 01:54.0 7:20:00 8:14:50 0:54:50 0:45:56 3
Sea Wind 479 222 03:42.0
Cara Mia 520 177 02:57.0
Spirit 14570 219 03:39.0 7:20:00 8:18:43 0:58:43 0:41:38 2
Ragtime 183 03:03.0 7:20:00 8:12:31 0:52:31 0:38:15 1
Langouste 14819 183 03:03.0
Cruising
Mystique 2677 183 03:03.0 7:25:00 8:19:41 0:54:41 0:40:25 2
Stealing Home 168 129 02:09.0 7:25:00 8:18:14 0:53:14 0:43:10 5
Anemone 22761 177 02:57.0 7:25:00 8:21:15 0:56:15 0:42:27 4
Zydeco 1433 156 02:36.0 7:25:00 8:28:35 1:03:35 0:51:25 9
Raison D' Etre 144 02:24.0 7:25:00 8:20:20 0:55:20 0:44:06 6
Jetstream 240 222 03:42.0 7:25:00 8:27:23 1:02:23 0:45:04 7
Sea Wind 479 222 03:42.0
Serenity 4677 222 03:42.0
Cara Mia 520 177 02:57.0
Wind Dancer 1061 159 02:39.0 7:25:00 8:17:14 0:52:14 0:39:50 1
Gypsy Wind 31 138 02:18.0 7:25:00 8:16:12 0:51:12 0:40:26 3
Langouste 14819 183 03:03.0 7:25:00 8:27:21 1:02:21 0:48:05 8


Last Updated on 6/14/01
By Fred Ganz
Email: ganz@aero-vision.com