Spring Series 6: 6-26-01

Committee Boat Date Composite 6/26/01 Course Outside c Distance 4.68
Anemone
Skipper First Gun 7:00:00
Yacht Sail No. H'cap H'cap Start time Finish Elapsed Corrected Place
Mystique 183 03:03.0 7:15:00 8:36:52 1:21:52 1:07:36 2
Stealing Home 129 02:09.0 7:15:00 8:37:38 1:22:38 1:12:34 4
Anemone 22761 177 02:57.0 DNS
Zydeco 156 02:36.0 7:15:00 8:42:36 1:27:36 1:15:26 8
Raison D' Etre 147 02:27.0 7:15:00 8:41:12 1:26:12 1:14:44 7
Jetstream 240 222 03:42.0 7:15:00 8:46:21 1:31:21 1:14:02 5
Sea Wind 479 222 03:42.0 7:15:00 8:42:32 1:27:32 1:10:13 DNQ
Emily Sue 120 02:00.0 7:15:00 8:34:52 1:19:52 1:10:30 DNQ
Solar Wind J80 114 01:54.0 7:10:00 8:20:17 1:10:17 1:01:23 2spin
Cara Mia 520 177 02:57.0
Wind Dancer 1061 159 02:39.0 7:15:00 8:41:27 1:26:27 1:14:03 6
Spirit 14570 213 03:33.0 7:10:00 8:29:30 1:19:30 1:02:53 3spin
Gypsy Wind 138 02:18.0 7:15:00 8:32:39 1:17:39 1:06:53 1
Ragtime 177 183 03:03.0 7:10:00 8:17:00 1:07:00 0:52:44 1spin
Langouste 14819 183 03:03.0 7:15:00 8:38:28 1:23:28 1:09:12 3


Last Updated on 6/27/01
By Fred Ganz
Email: ganz@aero-vision.com