burgee_small.jpg (2014 bytes)

race3.jpg (14830 bytes)

2002 Season

                             Spring Series: (Tuesdays)

Spring Series Race Committee Boat Time Results
May 21 Race 1 V. Suben 7:00 PM 5-21-02
May 28 Race 2 A. Cooper 7:00 PM 5-28-02
June 4 Race 3 R. Rivellese 7:00 PM 6-04-02
June 11 Race 4 D. Dunmire 7:00 PM 6-11-02
June 18 Race 5 D. Reynolds 7:00 PM 6-18-02
June 25 Race 6 W. Hausner 7:00 PM 6-25-02

                            Summer Series: (Tuesdays)

July 2 Race 1 C. Chiaramonte 7:00 PM 7-02-02
July 9 Race 2 J. Leiman 7:00 PM 7-09-02
July 16 Race 3 T. Sargent 7:00 PM 7-16-02
July 23 Race 4 J. Richter 7:00 PM 7-23-02
July 30 Race 5 Tufan 7:00 PM 7-30-02
August 6 Race 6 J. Damico 7:00 PM 8-06-02
August 13 Race 7 - - 7:00 PM 8-13-02
August 20 Race 8 - - 7:00 PM 8-20-02

                             SYC Series

June 8,9 Harbor Cup - - - HarborCup
June 15 Mayors Cup B. Minson 11:00 AM 6-15-02
July 13 Kattenborn 1 G. Lindzee SBS 11:00 AM 7-13-02
July 20 Kaltenborn 2 Neocles Athanasiades 11:00 AM 7-20-02
August 10 Gillies 1 H. Parkinson 11:00 AM 8-10-02
August 17 Gillies 2 F. Ganz 11:00 AM 8-17-02

 

SYC Jack Rabbit - -

- -  

Jack Rabbit