LAUNCH DRIVERS AND DOCK MASTER HAVE THE FINAL SAY ON CAPACITY AND SAFETY!
Spring Schedule |
|||||||
Dates | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
4-10 to 4-16 | Call | Call | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm |
4-17 to 4-30 | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm | 9am-3pm |
5-1 to 5-7 | 9am-5pm | 9am-5pm | 9am-5pm | 9am-5pm | 9am-7pm | 9am-7pm | 9am-7pm |
5-8 to 5-14 | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-5pm | 9am-5pm |
5-15 to 5-21 | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-7pm | 9am-7pm | 9am-7pm |
5-22 to 5-28 | 9am-9pm | 9am-10pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm | 9am-10pm |
Summer Schedule |
|||||||
Dates | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5-29 to 6-4 | 9am-10pm | 9am-11pm | 9am-9pm | 9am-10pm | 9am-11pm | 9am-11pm | 9am-11pm |
6-5 to 6-18 | 9am-10pm | 9am-11pm | 9am-10pm | 9am-10pm | 9am-11pm | 9am-11pm | 9am-11pm |
6-19 to 6-25 | 9am-10pm | 9am-11pm | 9am-10pm | 9am-10pm | 8am-11pm | 8am-11pm | 8am-11pm |
6-26 to 9-10 | 8am-11pm | 8am-11pm | 8am-11pm | 8am-11pm | 8am-12pm | 8am-12pm | 8am-12pm |
Fall Schedule |
|||||||
Dates | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9-11 to 9-24 | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm | 9am-10pm |
9-25 to 10-29 | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm | 9am-6pm |
Last Day of Regular Launch Service is Sunday, October 29th, 2023. Call if needed until Friday November 3rd. |
*Call Ron 631-650-0727 or Ed 631-871-1219 for service questions.
- Launch schedule is subject to change (Tuesday race nights launch available to 11pm)
- Changes will be posted as soon as possible, at dock house, and PJYC web site.
Dock House Phone: 631-473-9890
Launch Monitors: Channel 68
Pump Out Boat Monitors: Channel 73